These are the exact shipping prices you will be charged for each country and service for our art prints, and framed prints and canvases.
Note that timescales refer only to the estimated shipping speed. Manufacturing time will be additional to this, since all our products are printed to order. There may be additional time required for customs clearance if applicable, and all associated costs are the responsibility of the recipient.
Last updated March 2019.
Art prints
| Destination | Service | Tracked | Shipping time (days) | Price |
|---|---|---|---|---|
| Afghanistan (RoW) | Budget | N | 7 – 10 | $5.95 |
| Afghanistan (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Afghanistan (RoW) | Express | Y | 1 – 2 | $79.95 |
| Albania (RoW) | Budget | N | 7 – 10 | $5.95 |
| Albania (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Albania (RoW) | Express | Y | 1 – 2 | $59.95 |
| Algeria (RoW) | Budget | N | 7 – 10 | $5.95 |
| Algeria (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Algeria (RoW) | Express | Y | 2 – 3 | $69.95 |
| American Samoa (RoW) | Budget | N | 7 – 10 | $5.95 |
| American Samoa (RoW) | Standard | Y | 7 – 10 | $12.95 |
| American Samoa (RoW) | Express | Y | 1 – 3 | $79.95 |
| Andorra (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Andorra (RoW+) | Standard | Y | 7 – 10 | $12.95 |
| Andorra (RoW+) | Express | Y | 1 – 2 | $24.95 |
| Angola (RoW) | Budget | N | 7 – 14 | $5.95 |
| Angola (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Angola (RoW) | Express | Y | 2 – 3 | $79.95 |
| Anguilla (RoW) | Budget | N | 7 – 14 | $5.95 |
| Anguilla (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Anguilla (RoW) | Express | Y | 1 – 3 | $79.95 |
| Antigua & Barbuda (RoW) | Budget | N | 7 – 14 | $5.95 |
| Antigua & Barbuda (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Antigua & Barbuda (RoW) | Express | Y | 2 – 3 | $79.95 |
| Argentina (RoW) | Budget | N | 7 – 10 | $5.95 |
| Argentina (RoW) | Standard | Y | 7 – 10 | $6.95 |
| Argentina (RoW) | Express | Y | 2 – 3 | $79.95 |
| Armenia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Armenia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Armenia (RoW) | Express | Y | 1 – 2 | $79.95 |
| Aruba (RoW) | Budget | N | 7 – 14 | $5.95 |
| Aruba (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Aruba (RoW) | Express | Y | 1 – 3 | $79.95 |
| Australia (RoW+) | Budget | Y | 4 – 7 | $5.95 |
| Australia (RoW+) | Standard | Y | 2 – 4 | $6.95 |
| Australia (RoW+) | Express | Y | 1 – 2 | $8.95 |
| Austria (EU) | Budget | N | 4 – 9 | $5.95 |
| Austria (EU) | Standard | Y | 2 – 4 | $6.95 |
| Austria (EU) | Express | Y | 2 – 3 | $17.95 |
| Azerbaijan (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Azerbaijan (RoW+) | Standard | Y | 7 – 10 | $12.95 |
| Azerbaijan (RoW+) | Express | Y | 5 – 7 | $24.95 |
| Bahamas (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bahamas (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bahamas (RoW) | Express | Y | 2 – 3 | $79.95 |
| Bahrain (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bahrain (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bahrain (RoW) | Express | Y | 1 – 2 | $69.95 |
| Bangladesh (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bangladesh (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bangladesh (RoW) | Express | Y | 1 – 2 | $69.95 |
| Barbados (RoW) | Budget | N | 7 – 14 | $5.95 |
| Barbados (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Barbados (RoW) | Express | Y | 2 – 3 | $79.95 |
| Belarus (RoW) | Budget | N | 7 – 14 | $5.95 |
| Belarus (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Belarus (RoW) | Express | Y | 1 – 2 | $59.95 |
| Belgium (EU) | Budget | N | 1 – 2 | $5.95 |
| Belgium (EU) | Standard | Y | 2 – 4 | $6.95 |
| Belgium (EU) | Express | Y | 1 | $10.95 |
| Belize (RoW) | Budget | N | 7 – 14 | $5.95 |
| Belize (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Belize (RoW) | Express | Y | 2 – 3 | $79.95 |
| Benin (RoW) | Budget | N | 7 – 14 | $5.95 |
| Benin (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Benin (RoW) | Express | Y | 2 – 3 | $79.95 |
| Bermuda (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bermuda (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bermuda (RoW) | Express | Y | 1 – 3 | $79.95 |
| Bhutan (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bhutan (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bhutan (RoW) | Express | Y | 1 – 2 | $69.95 |
| Bolivia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bolivia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bolivia (RoW) | Express | Y | 2 – 3 | $89.95 |
| Bosnia & Herzegovina (RoW) | Budget | N | 7 – 14 | $5.95 |
| Bosnia & Herzegovina (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Bosnia & Herzegovina (RoW) | Express | Y | 6 – 7 | $39.95 |
| Botswana (RoW) | Budget | N | 7 – 14 | $5.95 |
| Botswana (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Botswana (RoW) | Express | Y | 2 – 3 | $79.95 |
| Brazil (RoW) | Budget | N | 7 – 14 | $5.95 |
| Brazil (RoW) | Standard | Y | 7 – 22 | $6.95 |
| Brazil (RoW) | Express | Y | 1 – 3 | $79.95 |
| British Virgin Islands (RoW) | Budget | N | 7 – 14 | $5.95 |
| British Virgin Islands (RoW) | Standard | Y | 7 – 10 | $12.95 |
| British Virgin Islands (RoW) | Express | Y | 1 – 3 | $79.95 |
| Brunei Darussalam (RoW) | Budget | N | 7 – 14 | $5.95 |
| Brunei Darussalam (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Brunei Darussalam (RoW) | Express | Y | 1 – 2 | $69.95 |
| Bulgaria (EU+) | Budget | N | 7 – 10 | $5.95 |
| Bulgaria (EU+) | Standard | Y | 7 – 10 | $12.95 |
| Bulgaria (EU+) | Express | Y | 3 – 4 | $39.95 |
| Burkina Faso (RoW) | Budget | N | 7 – 14 | $5.95 |
| Burkina Faso (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Burkina Faso (RoW) | Express | Y | 2 – 3 | $79.95 |
| Burundi (RoW) | Budget | N | 7 – 14 | $5.95 |
| Burundi (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Burundi (RoW) | Express | Y | 2 – 3 | $79.95 |
| Cambodia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Cambodia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cambodia (RoW) | Express | Y | 1 – 2 | $49.95 |
| Cameroon (RoW) | Budget | N | 7 – 14 | $5.95 |
| Cameroon (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cameroon (RoW) | Express | Y | 2 – 3 | $79.95 |
| Canada (RoW+) | Budget | N | 4 – 9 | $5.95 |
| Canada (RoW+) | Standard | Y | 5 – 9 | $6.95 |
| Canada (RoW+) | Express | Y | 2 – 3 | $24.95 |
| Cape Verde (RoW) | Budget | N | 7 – 14 | $5.95 |
| Cape Verde (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cape Verde (RoW) | Express | Y | 1 – 3 | $79.95 |
| Cayman Islands (RoW) | Budget | N | 7 – 14 | $5.95 |
| Cayman Islands (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cayman Islands (RoW) | Express | Y | 1 – 3 | $79.95 |
| Central Africa Republic (RoW) | Budget | N | 7 – 14 | $5.95 |
| Central Africa Republic (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Central Africa Republic (RoW) | Express | Y | 2 – 3 | $79.95 |
| Chad (RoW) | Budget | N | 7 – 14 | $5.95 |
| Chad (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Chad (RoW) | Express | Y | 2 – 3 | $79.95 |
| Chile (RoW) | Budget | N | 7 – 14 | $5.95 |
| Chile (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Chile (RoW) | Express | Y | 2 – 3 | $79.95 |
| China (RoW+) | Budget | N | 7 – 12 | $5.95 |
| China (RoW+) | Standard | Y | 5 – 11 | $6.95 |
| China (RoW+) | Express | Y | 2 – 4 | $17.95 |
| Colombia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Colombia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Colombia (RoW) | Express | Y | 2 – 3 | $79.95 |
| Congo (RoW) | Budget | N | 7 – 14 | $5.95 |
| Congo (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Congo (RoW) | Express | Y | 2 – 3 | $79.95 |
| Cook Islands (RoW) | Budget | N | 7 – 14 | $5.95 |
| Cook Islands (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cook Islands (RoW) | Express | Y | 1 – 3 | $79.95 |
| Costa Rica (RoW) | Budget | N | 7 – 14 | $5.95 |
| Costa Rica (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Costa Rica (RoW) | Express | Y | 2 – 3 | $79.95 |
| Croatia (EU) | Budget | N | 4 – 9 | $5.95 |
| Croatia (EU) | Standard | Y | 3 – 6 | $6.95 |
| Croatia (EU) | Express | Y | 3 – 4 | $24.95 |
| Cuba (RoW) | Budget | N | 7 – 10 | $5.95 |
| Cuba (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Cuba (RoW) | Express | Y | 2 – 3 | $79.95 |
| Cyprus (EU) | Budget | N | 7 – 10 | $5.95 |
| Cyprus (EU) | Standard | Y | 2 – 4 | $6.95 |
| Cyprus (EU) | Express | Y | 3 – 5 | $24.95 |
| Czech Republic (EU+) | Budget | N | 7 – 10 | $5.95 |
| Czech Republic (EU+) | Standard | Y | 7 – 10 | $12.95 |
| Czech Republic (EU+) | Express | Y | 3 – 4 | $19.95 |
| Denmark (EU) | Express | Y | 2 – 3 | $17.95 |
| Denmark (EU) | Standard | Y | 2 – 4 | $6.95 |
| Denmark (EU) | Budget | N | 7 – 10 | $5.95 |
| Djibouti (RoW) | Budget | N | 7 – 10 | $5.95 |
| Djibouti (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Djibouti (RoW) | Express | Y | 2 – 3 | $79.95 |
| Dominica (RoW) | Budget | N | 7 – 10 | $5.95 |
| Dominica (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Dominica (RoW) | Express | Y | 2 – 3 | $79.95 |
| Dominican Republic (RoW) | Budget | N | 7 – 10 | $5.95 |
| Dominican Republic (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Dominican Republic (RoW) | Express | Y | 2 – 3 | $79.95 |
| Ecuador (RoW) | Budget | N | 7 – 10 | $5.95 |
| Ecuador (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Ecuador (RoW) | Express | Y | 2 – 3 | $79.95 |
| Egypt (RoW) | Budget | N | 7 – 14 | $5.95 |
| Egypt (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Egypt (RoW) | Express | Y | 2 – 3 | $69.95 |
| El Salvador (RoW) | Budget | N | 7 – 14 | $5.95 |
| El Salvador (RoW) | Standard | Y | 7 – 10 | $12.95 |
| El Salvador (RoW) | Express | Y | 2 – 3 | $79.95 |
| Equatorial Guinea (RoW) | Budget | N | 7 – 14 | $5.95 |
| Equatorial Guinea (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Equatorial Guinea (RoW) | Express | Y | 2 – 3 | $79.95 |
| Eritrea (RoW) | Budget | N | 7 – 14 | $5.95 |
| Eritrea (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Eritrea (RoW) | Express | Y | 2 – 3 | $79.95 |
| Estonia (EU) | Budget | N | 4 – 9 | $5.95 |
| Estonia (EU) | Standard | Y | 3 – 6 | $6.95 |
| Estonia (EU) | Express | Y | 3 – 4 | $24.95 |
| Ethiopia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Ethiopia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Ethiopia (RoW) | Express | Y | 2 – 3 | $79.95 |
| Falkland Islands (RoW) | Budget | N | 7 – 10 | $5.95 |
| Falkland Islands (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Falkland Islands (RoW) | Express | Y | 2 – 3 | $79.95 |
| Faroe Islands (RoW+) | Budget | N | 7 – 10 | $5.95 |
| Faroe Islands (RoW+) | Standard | Y | 7 – 10 | $12.95 |
| Faroe Islands (RoW+) | Express | Y | 1 – 3 | $24.95 |
| Fiji (RoW) | Budget | N | 7 – 14 | $5.95 |
| Fiji (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Fiji (RoW) | Express | Y | 1 – 3 | $79.95 |
| Finland (EU) | Budget | N | 4 – 9 | $5.95 |
| Finland (EU) | Standard | Y | 3 – 6 | $6.95 |
| Finland (EU) | Express | Y | 3 – 5 | $24.95 |
| France (EU) | Budget | N | 4 – 9 | $5.95 |
| France (EU) | Standard | Y | 2 – 4 | $6.95 |
| France (EU) | Express | Y | 2 – 3 | $17.95 |
| French Polynesia (RoW) | Budget | N | 7 – 14 | $5.95 |
| French Polynesia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| French Polynesia (RoW) | Express | Y | 1 – 3 | $79.95 |
| Gabon (RoW) | Budget | N | 7 – 14 | $5.95 |
| Gabon (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Gabon (RoW) | Express | Y | 2 – 3 | $79.95 |
| Gambia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Gambia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Gambia (RoW) | Express | Y | 2 – 3 | $79.95 |
| Georgia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Georgia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Georgia (RoW) | Express | Y | 1 – 2 | $79.95 |
| Germany (EU) | Express | Y | 1 | $10.95 |
| Germany (EU) | Standard | Y | 2 – 4 | $6.95 |
| Germany (EU) | Budget | N | 2 – 5 | $5.95 |
| Ghana (RoW) | Budget | N | 7 – 14 | $5.95 |
| Ghana (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Ghana (RoW) | Express | Y | 2 – 3 | $79.95 |
| Gibraltar (RoW) | Budget | N | 7 – 14 | $5.95 |
| Gibraltar (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Gibraltar (RoW) | Express | Y | 1 – 3 | $49.95 |
| Greece (EU) | Budget | N | 7 – 12 | $5.95 |
| Greece (EU) | Standard | Y | 2 – 4 | $6.95 |
| Greece (EU) | Express | Y | 1 – 2 | $24.95 |
| Greenland (RoW+) | Budget | N | 7 – 10 | $5.95 |
| Greenland (RoW+) | Standard | Y | 7 – 10 | $12.95 |
| Greenland (RoW+) | Express | Y | 1 – 3 | $24.95 |
| Grenada (RoW) | Budget | N | 7 – 14 | $5.95 |
| Grenada (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Grenada (RoW) | Express | Y | 2 – 3 | $79.95 |
| Guadeloupe (RoW) | Budget | N | 7 – 14 | $5.95 |
| Guadeloupe (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Guadeloupe (RoW) | Express | Y | 1 – 3 | $79.95 |
| Guam (RoW) | Budget | N | 7 – 14 | $5.95 |
| Guam (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Guam (RoW) | Express | Y | 1 – 3 | $79.95 |
| Guatemala (RoW) | Budget | N | 7 – 14 | $5.95 |
| Guatemala (RoW) | Standard | Y | 7 – 10 | $6.95 |
| Guatemala (RoW) | Express | Y | 2 – 3 | $79.95 |
| Guernsey (EU) | Budget | N | 2 – 3 | $5.95 |
| Guernsey (EU) | Standard | Y | 1 | $6.95 |
| Guernsey (EU) | Express | Y | 1 | $10.95 |
| Guinea (RoW) | Budget | N | 7 – 14 | $5.95 |
| Guinea (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Guinea (RoW) | Express | Y | 2 – 3 | $79.95 |
| Guyana (RoW) | Budget | N | 7 – 14 | $5.95 |
| Guyana (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Guyana (RoW) | Express | Y | 1 – 3 | $79.95 |
| Haiti (RoW) | Budget | N | 7 – 14 | $5.95 |
| Haiti (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Haiti (RoW) | Express | Y | 2 – 3 | $79.95 |
| Honduras (RoW) | Budget | N | 7 – 14 | $5.95 |
| Honduras (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Honduras (RoW) | Express | Y | 2 – 3 | $79.95 |
| Hong Kong (RoW+) | Express | Y | 2 – 4 | $17.95 |
| Hong Kong (RoW+) | Standard | Y | 3 – 10 | $12.95 |
| Hong Kong (RoW+) | Budget | N | 4 – 10 | $5.95 |
| Hungary (EU) | Express | Y | 3 – 4 | $19.95 |
| Hungary (EU) | Standard | Y | 2 – 4 | $6.95 |
| Hungary (EU) | Budget | N | 4 – 9 | $5.95 |
| Iceland (EU) | Budget | N | 4 – 9 | $5.95 |
| Iceland (EU) | Standard | Y | 4 – 6 | $6.95 |
| Iceland (EU) | Express | Y | 3 – 5 | $49.95 |
| India (RoW+) | Express | Y | 2 – 4 | $17.95 |
| India (RoW+) | Standard | Y | 7 – 10 | $6.95 |
| India (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Indonesia (RoW+) | Express | Y | 2 – 4 | $17.95 |
| Indonesia (RoW+) | Standard | Y | 3 – 10 | $12.95 |
| Indonesia (RoW+) | Budget | N | 7 – 10 | $5.95 |
| Iraq Republic (RoW) | Budget | N | 7 – 14 | $5.95 |
| Iraq Republic (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Iraq Republic (RoW) | Express | Y | 1 – 3 | $79.95 |
| Israel (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Israel (RoW+) | Standard | Y | 7 – 10 | $6.95 |
| Israel (RoW+) | Express | Y | 4 – 6 | $24.95 |
| Italy (EU) | Express | Y | 3 – 4 | $19.95 |
| Italy (EU) | Standard | Y | 2 – 4 | $6.95 |
| Italy (EU) | Budget | N | 4 – 9 | $5.95 |
| Ivory Coast (RoW) | Budget | N | 7 – 14 | $5.95 |
| Ivory Coast (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Ivory Coast (RoW) | Express | Y | 1 – 3 | $79.95 |
| Jamaica (RoW) | Budget | N | 7 – 14 | $5.95 |
| Jamaica (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Jamaica (RoW) | Express | Y | 2 – 3 | $79.95 |
| Japan (RoW+) | Express | Y | 2 – 4 | $17.95 |
| Japan (RoW+) | Standard | Y | 4 – 9 | $6.95 |
| Japan (RoW+) | Budget | N | 4 – 9 | $5.95 |
| Jordan (RoW) | Budget | N | 7 – 14 | $5.95 |
| Jordan (RoW) | Standard | Y | 7 – 10 | $6.95 |
| Jordan (RoW) | Express | Y | 1 – 2 | $69.95 |
| Kazakhstan (RoW) | Budget | N | 7 – 14 | $5.95 |
| Kazakhstan (RoW) | Standard | Y | 7 – 10 | $6.95 |
| Kazakhstan (RoW) | Express | Y | 1 – 2 | $79.95 |
| Kenya (RoW) | Budget | N | 7 – 14 | $5.95 |
| Kenya (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Kenya (RoW) | Express | Y | 2 – 3 | $79.95 |
| Kiribati (RoW) | Budget | N | 7 – 14 | $5.95 |
| Kiribati (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Kiribati (RoW) | Express | Y | 1 – 3 | $79.95 |
| Kuwait (RoW) | Budget | N | 7 – 14 | $5.95 |
| Kuwait (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Kuwait (RoW) | Express | Y | 1 – 2 | $69.95 |
| Kyrgyzstan (RoW) | Budget | N | 7 – 14 | $5.95 |
| Kyrgyzstan (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Kyrgyzstan (RoW) | Express | Y | 1 – 2 | $79.95 |
| Laos (RoW) | Budget | N | 7 – 14 | $5.95 |
| Laos (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Laos (RoW) | Express | Y | 1 – 2 | $49.95 |
| Latvia (EU) | Express | Y | 4 – 6 | $19.95 |
| Latvia (EU) | Standard | Y | 3 – 6 | $6.95 |
| Latvia (EU) | Budget | N | 4 – 9 | $5.95 |
| Lebanon (RoW) | Budget | N | 7 – 14 | $5.95 |
| Lebanon (RoW) | Standard | Y | 7 – 10 | $6.95 |
| Lebanon (RoW) | Express | Y | 1 – 2 | $69.95 |
| Lesotho (RoW) | Budget | N | 7 – 14 | $5.95 |
| Lesotho (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Lesotho (RoW) | Express | Y | 2 – 3 | $79.95 |
| Liberia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Liberia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Liberia (RoW) | Express | Y | 2 – 3 | $79.95 |
| Libya (RoW) | Budget | N | 7 – 14 | $5.95 |
| Libya (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Libya (RoW) | Express | Y | 2 – 3 | $69.95 |
| Liechtenstein (EU+) | Express | Y | 2 – 3 | $17.95 |
| Liechtenstein (EU+) | Standard | Y | 7 – 10 | $12.95 |
| Liechtenstein (EU+) | Budget | N | 7 – 14 | $5.95 |
| Lithuania (EU) | Budget | N | 4 – 9 | $5.95 |
| Lithuania (EU) | Standard | Y | 3 – 6 | $6.95 |
| Lithuania (EU) | Express | Y | 4 – 6 | $19.95 |
| Luxembourg (EU) | Budget | N | 4 – 9 | $5.95 |
| Luxembourg (EU) | Standard | Y | 2 – 4 | $6.95 |
| Luxembourg (EU) | Express | Y | 1 | $10.95 |
| Macau (RoW) | Budget | N | 7 – 14 | $5.95 |
| Macau (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Macau (RoW) | Express | Y | 1 – 3 | $49.95 |
| Macedonia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Macedonia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Macedonia (RoW) | Express | Y | 1 – 2 | $59.95 |
| Madagascar (RoW) | Budget | N | 7 – 14 | $5.95 |
| Madagascar (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Madagascar (RoW) | Express | Y | 2 – 3 | $79.95 |
| Malawi (RoW) | Budget | N | 7 – 14 | $5.95 |
| Malawi (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Malawi (RoW) | Express | Y | 2 – 3 | $79.95 |
| Malaysia (RoW+) | Express | Y | 2 – 4 | $19.95 |
| Malaysia (RoW+) | Standard | Y | 3 – 10 | $12.95 |
| Malaysia (RoW+) | Budget | N | 4 – 10 | $5.95 |
| Maldives (RoW+) | Express | Y | 2 – 4 | $17.95 |
| Maldives (RoW+) | Standard | Y | 2 – 4 | $17.95 |
| Maldives (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Mali (RoW) | Budget | N | 7 – 14 | $5.95 |
| Mali (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Mali (RoW) | Express | Y | 2 – 3 | $79.95 |
| Malta (EU) | Express | Y | 1 – 3 | $24.95 |
| Malta (EU) | Standard | Y | 2 – 4 | $6.95 |
| Malta (EU) | Budget | N | 7 – 10 | $5.95 |
| Marshall Islands (RoW) | Budget | N | 7 – 14 | $5.95 |
| Marshall Islands (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Marshall Islands (RoW) | Express | Y | 1 – 3 | $79.95 |
| Martinique (RoW) | Budget | N | 7 – 14 | $5.95 |
| Martinique (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Martinique (RoW) | Express | Y | 2 – 3 | $79.95 |
| Mauritania (RoW) | Budget | N | 7 – 14 | $5.95 |
| Mauritania (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Mauritania (RoW) | Express | Y | 2 – 3 | $79.95 |
| Mauritius (RoW) | Budget | N | 7 – 14 | $5.95 |
| Mauritius (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Mauritius (RoW) | Express | Y | 2 – 3 | $79.95 |
| Mexico (RoW+) | Express | Y | 1 – 3 | $24.95 |
| Mexico (RoW+) | Standard | Y | 4 – 9 | $6.95 |
| Mexico (RoW+) | Budget | N | 7 – 14 | $5.95 |
| Micronesia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Micronesia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Micronesia (RoW) | Express | Y | 1 – 3 | $79.95 |
| Moldova (RoW) | Budget | N | 7 – 14 | $5.95 |
| Moldova (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Moldova (RoW) | Express | Y | 1 – 2 | $59.95 |
| Monaco (EU+) | Express | Y | 2 – 3 | $17.95 |
| Monaco (EU+) | Standard | Y | 7 – 10 | $12.95 |
| Monaco (EU+) | Budget | N | 7 – 14 | $5.95 |
| Mongolia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Mongolia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Mongolia (RoW) | Express | Y | 1 – 2 | $79.95 |
| Montenegro (RoW) | Budget | N | 7 – 14 | $5.95 |
| Montenegro (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Montenegro (RoW) | Express | Y | 1 – 3 | $59.95 |
| Montserrat (RoW) | Budget | N | 7 – 14 | $5.95 |
| Montserrat (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Montserrat (RoW) | Express | Y | 1 – 3 | $79.95 |
| Morocco (RoW) | Budget | N | 7 – 14 | $5.95 |
| Morocco (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Morocco (RoW) | Express | Y | 2 – 3 | $69.95 |
| Mozambique (RoW) | Budget | N | 7 – 14 | $5.95 |
| Mozambique (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Mozambique (RoW) | Express | Y | 2 – 3 | $79.95 |
| Myanmar (RoW) | Budget | N | 7 – 14 | $5.95 |
| Myanmar (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Myanmar (RoW) | Express | Y | 2 – 3 | $79.95 |
| Namibia (RoW) | Budget | N | 7 – 14 | $5.95 |
| Namibia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Namibia (RoW) | Express | Y | 2 – 3 | $79.95 |
| Nauru (RoW) | Budget | N | 7 – 14 | $5.95 |
| Nauru (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Nauru (RoW) | Express | Y | 2 – 3 | $79.95 |
| Nepal (RoW) | Budget | N | 7 – 14 | $5.95 |
| Nepal (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Nepal (RoW) | Express | Y | 1 – 2 | $69.95 |
| Netherlands (EU) | Express | Y | 1 | $10.95 |
| Netherlands (EU) | Standard | Y | 1 | $6.95 |
| Netherlands (EU) | Budget | N | 7 – 14 | $5.95 |
| New Caledonia (RoW) | Budget | N | 7 – 14 | $5.95 |
| New Caledonia (RoW) | Standard | Y | 7 – 10 | $12.95 |
| New Caledonia (RoW) | Express | Y | 1 – 3 | $79.95 |
| New Zealand (RoW+) | Express | Y | 2 – 4 | $17.95 |
| New Zealand (RoW+) | Standard | Y | 3 – 5 | $6.95 |
| New Zealand (RoW+) | Budget | Y | 2 – 4 | $5.95 |
| Nicaragua (RoW) | Budget | N | 7 – 14 | $5.95 |
| Nicaragua (RoW) | Standard | Y | 7 – 10 | $12.95 |
| Nicaragua (RoW) | Express | Y | 2 – 3 | $79.95 |
